Discover which creatures are at the top and bottom of three river food chains, and learn what happens at each stage of their life cycle. At the end of each spread, use the picture clue to guess which river predator is waiting to pounce! Explore the rivers of North and South America, and Europe to find out which creatures live there and which will make a tasty snack!
Additional Product Details | |
---|---|
UPC # | 9780753474334 |
Manufacturer | Macmillan |
Model / Item Number | MPS0753474334 |
Case Quantity | 1 (case quantity not required) |
Country of Origin | CHINA |
Weight | 1.00 lbs |
Dimensions | 0.50 (D) x 9.25 (W) x 11.00 (H) inches |
Dimensions (Metric) | 1.27 (D) x 23.495 (W) x 27.94 (H) centimeters |
Categories | Children's Books |
Tags |