When you are out and about, keep this tabbed booklet by Stan Tekiela close at hand. Featuring 72 shorebirds seen in the Southeast and the Gulf States, including Alabama, Florida, Georgia, southern Louisiana, Mississippi, North Carolina, South Carolina, southeastern Texas, and Virginia, the booklet is organized by group for quick and easy identification.
Additional Product Details | |
---|---|
UPC # | 9781591936565 |
Manufacturer | Adventure Keen (Publications) |
Model / Item Number | AP36565 |
Case Quantity | 1 (case quantity not required) |
Country of Origin | CHINA |
Weight | 0.15 lbs |
Dimensions | 0.30 (D) x 7.25 (W) x 7.50 (H) inches |
Dimensions (Metric) | 0.762 (D) x 18.415 (W) x 19.05 (H) centimeters |
Categories | Books |
Tags |